Sodium Bi-Carbonate Based
Product Description
Technical Specification
Sodium Bi-Carbonate | 90% Min. |
Aparent Density | As Per IS:4308:2003 |
Moisture Content | Less Than 0.25% |
Particle Size | As Per IS :4308:2003 |
Corrosion & Abrasion effort | Non Corrosive Or abrasive |
Temperature stability Range | -60 to 55c |
Appearance | White |
Packing | 5/50 Kg. Hermetically Sealed Bags. |
Storage | -5C to 50C |
Related Products
Contact Us
487/40, 1st Floor, Gopal Tower, Peera Garhi, Near Peera Garhi Metro Station, Delhi, Delhi, 110087, India
Phone :+918037402095