We are instrumental in offering optimum quality Portable Fire Extinguisher to our esteemed customers. Offered fire extinguisher is widely demanded to control class A and B fire. Our offered extinguisher is safe to use and comes with printed guidelines to ease its operation. The offered Portable Fire Extinguisher is checked on various quality assurance parameters to ensure a defect free range.
Applications:
- Shopping malls
- Hospitals
- Commercial and residential establishments
Technical Specification :
Approval | ISI marked as per IS 15683 | |||||||
Body | Mild Steel | |||||||
Type | Constant Pressure / Cartridge Type | |||||||
Extinguishing Media | As per IS : 14609 / IS 4308 | |||||||
Propellent | Nitrogen / Co2 | |||||||
Hydraulic Test Pressure | 35 Kgf / cm2 | |||||||
Service Pressure | 15 kgf/ cm2 | |||||||
Operating Temperature | 0oC to 55oC/ -10oC to + 55oC | |||||||
Min. Effective Discharge | 85% | |||||||
Capacity | 1 Kg | 2 Kg | 4 Kg | 6 Kg | 9 Kg | 4 Kg | 6 Kg | 9 Kg |
Fire Rating | 1A & 8 B | 1A & 8 B | 2A & 21 B | 3A & 21 B | 4A & 34B | 21B | 21B | 34B |
Discharge Time | Min 8 S | Min 8 S | Min 13 S | Min 13 S | Min 13 S | Min 13 S | Min 13 S | Min 13 S |
Discharge Range | 1 Mtr, | 1 Mtr, | 2 Mtr, | 3 Mtr, | 3 Mtr, | 2 Mtr, | 3 Mtr, | 3 Mtr, |
487/40, 1st Floor, Gopal Tower, Peera Garhi, Near Peera Garhi Metro Station, Delhi, Delhi, 110087, India
Phone :+918037402095